Women's Underscrubs Harbor Blue
Women's Underscrubs Harbor Blue
 
Women's Underscrubs Harbor Blue
Couldn't load pickup availability
 
 
 
 
 

MEN'S SIZE CHART
| Men's | Bust | Waist | Hip | 
|---|---|---|---|
| XS | 33-35" | 24-26" | 35-37" | 
| S | 36-37" | 27-29" | 38-39" | 
| M | 38-40" | 30-32" | 40-41" | 
| L | 41-42" | 33-35" | 42-44" | 
| XL | 43-45" | 36-39" | 45-47" | 
| 2XL | 46-49" | 40-43" | 48-51" | 
| 3XL | 50-53" | 44-47" | 52-55" | 
Pant Inseams
Men's Cargo Pants - Regular: 31"
Joggers - Regular: 30"
WOMEN'S SIZE CHART
| Women's | Bust | Waist | Hip | 
|---|---|---|---|
| XXS | 31-32" | 23-24" | 33-34" | 
| XS | 33-34" | 25-26" | 35-36" | 
| S | 35-36" | 27-28" | 37-38" | 
| M | 37-38" | 29-31" | 39-41" | 
| L | 39-40" | 32-35" | 42-44" | 
| XL | 41-43" | 36-39" | 45-47" | 
| 2XL | 44-46" | 40-43" | 48-50" | 
| 3XL | 47-49" | 44-47" | 51-53" | 
| 4XL | 50-53" | 48-51" | 54-57" | 
Pant Inseams
Joggers - Regular: 29-30", Petite: 27-28", Tall: 31-32"
Cargos - Regular: 30-31", Petite 27-28", Tall: 33-34"
Product Details
Fit & Fabric
Fashion Meets Functionality
Our 5 Pocket Notch Neck Top
Relaxed Fit
Side Slit Hem
2 Large Vertical Pockets
1 Concealed Pen Pocket
1 Concealed Phone Pocket
1 Concealed Scissor/Card Pocket
Easy to Care For
75% Polyester/ 19% Viscose/ 6% Spandex
      
         Iron Low Heat
      
      Iron Low Heat
    
      
         Machine Wash 104°F / 40°C
      
      Machine Wash 104°F / 40°C
    
      
         Tumble Dry Low
      
      Tumble Dry Low
    
      
         Do Not bleach
      
      Do Not bleach
    
Know Your Cost
We believe our customers have the right to know how much their scrubs cost to make.
 
 
      
     
      
     
      
     
      
     
      
     
      
     
                          
                         
                          
                        










